Tuesday, October 11, 2011

QUALITATIVE CHEM final grade

remarks
2010-0527 2.75 PASSED
2010-0528 2.25 PASSED
2010-0318 3.00 PASSED
2010-0272 2.00 PASSED
2010-0192 2.25 PASSED
2010-0238 3.00 PASSED
2010-0763 2.00 PASSED
2010-0315 2.50 PASSED
2010-0273 2.25 PASSED
2009-6002 4.00 condtl
2006-1035 3.00 PASSED
2010-0122 3.00 PASSED
2010-0084 3.00 PASSED
2010-0487 dropped
2010-0065 3.00 PASSED
2010-0176 2.75 PASSED
2010-0466 4.00 condtl
2010-0193 2.75 PASSED

PHYCHEM final grade

phychem remarks


2009-0702 2.00 PASSED
2008-0253 dropped
2009-0450 2.50 PASSED
2009-0616 2.00 PASSED
2009-0321 2.50 PASSED
2009-0116 2.25 PASSED
2007-0957 2.75 PASSED
2008-0169 2.25 PASSED
2009-0825 2.50 PASSED
2009-0603 2.50 PASSED
2009-0347 3.00 PASSED

Monday, October 10, 2011

tentative grades for 2nd and 3rd yr food tech

SUMMARY TENTATIVE GRADES
CHEM 3 (2010-2011) BSFT -III A
prelim 30 midterm 30 final 40 grade remarks


ABALOS, DONNA DE VERA 86 25.8 85 25.5 88 35.2 86.50 PASSED
BAUTISTA, JOAN MARIE 70 21.0 50 15.0 43 17.2 53.20 PASSED
DE CHAVEZ, RIANE OCAMPO 79 23.7 77 23.1 87 34.8 81.60 PASSED
DIAZ, RACHEL LONTOC 86 25.8 86 25.8 89 35.6 87.20 PASSED
GUTIERREZ, CRISTABELLE 79 23.7 77 23.1 87 34.8 81.60 PASSED
LIMOSINERO, GERALYN 83 24.9 82 24.6 88 35.2 84.70 PASSED
MAGSINO, ALCADIO 75 22.5 77 23.1 87 34.8 80.40 PASSED
MANATAD, CARMINA 82 24.6 83 24.9 87 34.8 84.30 PASSED
MORILLO, CAROL 80 24.0 78 23.4 87 34.8 82.20 PASSED
RIVERA, NEIL ERWIN 78 23.4 82 24.6 88 35.2 83.20 PASSED
UMALI, KIM PELEGRINA 72 21.6 78 23.4 88 35.2 80.20 PASSED


prelim 30.0 midterm 30.0 final 40 GRADE remarks
ARIATE, DORCAS EUNICE 76 22.8 81 24.3 84 33.6 80.7 PASSED
BIBAL, JANINE 86 25.8 83 24.9 84 33.6 84.3 PASSED
CULLAT, ERICA 68 20.4 78 23.4 81 32.4 76.2 PASSED
EVARITA, MARIAN JANELLE 86 25.8 86 25.8 87 34.8 86.4 PASSED
HERMANO, JUDY ANNE 87 26.1 85 25.5 84 33.6 85.2 PASSED
LANACA, RYAN ALBERT 74 22.2 78 23.4 79 31.6 77.2 PASSED
LANTICAN, ARNOLD JAMES 83 24.9 90 27.0 87 34.8 86.7 PASSED
LLAVE, MICHELLE 78 23.4 81 24.3 84 33.6 81.3 PASSED
MANGALA, CRISEL FELIA 81 24.3 84 25.2 85 34 83.5 PASSED
MEDRAN, JUSTIN AARON 75 22.5 60 18.0 75 30 70.5 FAILED
MOGUL, DEAN CHRYSLER 75 22.5 82 24.6 81 32.4 79.5 PASSED
SALAR, GEORGIA IRISH 78 23.4 78 23.4 81 32.4 79.2 PASSED
SAN JUAN, FORCIA NATALIE 78 23.4 82 24.6 85 34 82.0 PASSED
SANTIAGO, SHERILYN 76 22.8 77 23.1 71 28.4 74.3 FAILED
SIERRA, PROCESO JR. 76 22.8 84 25.2 81 32.4 80.4 PASSED
TANDANG, AIRA 81 24.3 79 23.7 82 32.8 80.8 PASSED
TERRENAL, PIA MYRL 73 21.9 66 19.8 81 32.4 74.1 FAILED
VICENTE, ELIEZSARAH 80 24.0 83 24.9 84 33.6 82.5 PASSED

phychem final exam

please put attention to "3 types of electrolytes"
thank you,please tx me if u have read it. good luck!

Wednesday, October 5, 2011

3 types of electrolytes

strong electrolytes

NaCl CH3COOH H2O (distilled)
CuSO4 H2CO3 C12H22O11
AgNO3 H2O (tap) C2H5OH
NaOH NH4OH CCl4
HCl CH3COOH (pure/glacial)
KOH


weak electrolytes

CH3COOH
H2CO3
H2O (tap)
NH4OH


non-electrolytes

H2O (distilled)
C12H22O11
C2H5OH
CCl4
CH3COOH (pure/glacial)