Sunday, September 5, 2010
Wednesday, June 9, 2010
Sunday, March 28, 2010
final completion of grades
TOMORROW is the final deliberation for your grades. You may now comply all the necessary actions or requirements until tomorrow. Signing of clearance at 4 pm. Thank you very much.
Those who will be given considerations, please keep in touch through my e-mail TONIGHT, 7:00 TO 10:00 PM ONLY : sirmonlegaspi@gmail.com or sirmonlegaspi@yahoo.com.. OR keep in touch with my httml id/website through: food micro_lspu ( just click blog archive to give you the up dates.. Thank you!
Those who will be given considerations, please keep in touch through my e-mail TONIGHT, 7:00 TO 10:00 PM ONLY : sirmonlegaspi@gmail.com or sirmonlegaspi@yahoo.com.. OR keep in touch with my httml id/website through: food micro_lspu ( just click blog archive to give you the up dates.. Thank you!
reminders
for food tech and BEED
no permit, no exam policy is still observed. Those who were not able to secure or show a final exam permit will automatically get no grade or INC remark in the final. Thank you!
no permit, no exam policy is still observed. Those who were not able to secure or show a final exam permit will automatically get no grade or INC remark in the final. Thank you!
finalgrade
| summary | |||||||||||||||
| BEED GENCHEM LSPU-LB | 100% | ||||||||||||||
| pre | mt | 60% | f | 40% | |||||||||||
| 1 | 09-0639 | 86 | 87 | 51.9 | 90 | 36 | 87.90 | ||||||||
| 2 | 08-0758 | 71 | 73 | 43.2 | 71 | 28.4 | 71.60 | ||||||||
| 3 | 09-0774 | 83 | 76 | 47.7 | 77 | 30.8 | 78.50 | ||||||||
| 4 | 09-0558 | 84 | 82 | 49.8 | 86 | 34.4 | 84.20 | ||||||||
| 5 | 09-0278 | 74 | 74 | 44.4 | 73 | 29.2 | 73.60 | ||||||||
| 6 | deloso | 84 | 82 | 49.8 | 88 | 35.2 | 85.00 | ||||||||
| 7 | 09-0412 | 85 | 80 | 49.5 | 85 | 34 | 83.50 | ||||||||
| 8 | 09-0152 | 75 | 74 | 44.7 | 77 | 30.8 | 75.50 | ||||||||
| 9 | felix | 69 | 63 | 39.6 | 63 | 25.2 | 64.80 | ||||||||
| 10 | 09-0396 | 81 | 79 | 48 | 83 | 33.2 | 81.20 | ||||||||
| 11 | 09-0103 | 77 | 75 | 45.6 | 76 | 30.4 | 76.00 | ||||||||
| 12 | 09-0646 | 80 | 80 | 48 | 84 | 33.6 | 81.60 | ||||||||
| 13 | 09-0620 | 86 | 88 | 52.2 | 86 | 34.4 | 86.60 | ||||||||
| 14 | eden | 74 | 76 | 45 | 80 | 32 | 77.00 | ||||||||
| 15 | 08-0732 | 82 | 85 | 50.1 | 87 | 34.8 | 84.90 | ||||||||
| 16 | 09-0206 | 74 | 73 | 44.1 | 72 | 28.8 | 72.90 | ||||||||
| 17 | 09-0298 | 77 | 77 | 46.2 | 78 | 31.2 | 77.40 | ||||||||
| 18 | 09-0405 | 81 | 83 | 49.2 | 81 | 32.4 | 81.60 | ||||||||
| 19 | 09-0151 | 80 | 86 | 49.8 | 81 | 32.4 | 82.20 | ||||||||
| 20 | 09-0106 | 72 | 76 | 44.4 | 70 | 28 | 72.40 | ||||||||
| 21 | 09-0143 | 70 | 75 | 43.5 | 73 | 29.2 | 72.70 | ||||||||
| 22 | 09-0089 | 75 | 80 | 46.5 | 73 | 29.2 | 75.70 | ||||||||
| 23 | 09-0479 | 67 | 71 | 41.4 | 71 | 28.4 | 69.80 | ||||||||
| 24 | 09-0794 | 81 | 80 | 48.3 | 80 | 32 | 80.30 | ||||||||
| 25 | riel | 74 | 74 | 44.4 | 72 | 28.8 | 73.20 | ||||||||
| 26 | 09-0068 | 77 | 76 | 45.9 | 86 | 34.4 | 80.30 | ||||||||
| 27 | 09-0435 | 74 | 76 | 45 | 75 | 30 | 75.00 | ||||||||
| 28 | 09-0719 | 96 | 96 | 57.6 | 85 | 34 | 91.60 | ||||||||
| 29 | 09-0182 | 70 | 70 | 42 | 72 | 28.8 | 70.80 | ||||||||
| 30 | 09-0177 | 76 | 75 | 45.3 | 72 | 28.8 | 74.10 | ||||||||
| 31 | 09-0162 | 76 | 76 | 45.6 | 77 | 30.8 | 76.40 | ||||||||
| 32 | bj | 80 | 80 | 48 | 80 | 32 | 80.00 | ||||||||
| 33 | 08-0448 | 77 | 75 | 45.6 | 74 | 29.6 | 75.20 | ||||||||
| 34 | 09-0105 | 80 | 76 | 46.8 | 77 | 30.8 | 77.60 | ||||||||
| 35 | 07-0726 | 74 | 71 | 43.5 | 86 | 34.4 | 77.90 | ||||||||
| 36 | doria | 75 | 75 | 45 | 0 | 45.00 | |||||||||
| 37 | 04-0228 | ||||||||||||||
finalgrade
| QUANTITATIVE CHEM | LSPU-LBC | |||||||
| FOOD TECH 2A 2009-2010 | INSTRUCTOR: MR.R.E.LEGASPI | |||||||
| student no. | prelim | midterm | final | grade | remark | |||
| 1 | 06-1221 | 89 | 85 | 89 | 89 | 2 | ||
| 2 | 08-0253 | 71 | INC | |||||
| 3 | 08-0060 | 85 | 82 | 79 | 82 | 2.5 | ||
| 4 | 08-0016 | 79 | 78 | 78 | 78 | 2.75 | ||
| 5 | 08-0518 | 81 | 77 | 79 | 79 | 2.75 | ||
| 6 | 08-0346 | 79 | 74 | 84 | 80 | 2.75 | ||
| 7 | 08-0447 | 89 | 83 | 84 | 85 | 2.25 | ||
| 8 | 08-0383 | 84 | 78 | 81 | 81 | 2.5 | ||
| 9 | 06-1503 | 86 | 71 | 79 | 79 | 2.75 | ||
| 10 | 08-0412 | 85 | 82 | 82 | 83 | 2.5 | ||
Wednesday, March 17, 2010
longtestresults
aguilar-93
batan -67
cabrera-94
degorio-63
deloso-89
dequilla-81
escalante-72
gallego-91
genil-84
herrera-93
jaron-99 EXCEPTED IN TAKING FINAL EXAM ONLY FOR GAS LAW PROBLEMS
LANQUINO-66
lapie-79
lescano-79
macasaet-69
maligalig-91
manzano-75
moso-76
nazarrea-59
padiernos-no long test
pamulaklakin-60
pulian-93
riel-61
rinon-94
salvador-87
sarmiento-absent
sonio lucille-66
sonio joana-57
tejada-93
tuazon-69
vivas-87
yrigan-66
batan -67
cabrera-94
degorio-63
deloso-89
dequilla-81
escalante-72
gallego-91
genil-84
herrera-93
jaron-99 EXCEPTED IN TAKING FINAL EXAM ONLY FOR GAS LAW PROBLEMS
LANQUINO-66
lapie-79
lescano-79
macasaet-69
maligalig-91
manzano-75
moso-76
nazarrea-59
padiernos-no long test
pamulaklakin-60
pulian-93
riel-61
rinon-94
salvador-87
sarmiento-absent
sonio lucille-66
sonio joana-57
tejada-93
tuazon-69
vivas-87
yrigan-66
Sunday, February 28, 2010
midterm
I. Study the following: zinc carbonate, calcium oxide, sodium bromide dihydrogen sulfide, aluminum oxide: write the formula
II. Predict the products and identify the type of reactions :
1.Iron (II) hydroxide
2. potassium + water
III. Determine the molar mass, moles , atoms, molecules of carbon dioxide if there is/are: 50 g CO2; 1.2 moles CO2
GOOD LUCK!
II. Predict the products and identify the type of reactions :
1.Iron (II) hydroxide
2. potassium + water
III. Determine the molar mass, moles , atoms, molecules of carbon dioxide if there is/are: 50 g CO2; 1.2 moles CO2
GOOD LUCK!
Subscribe to:
Posts (Atom)