PLEASE PROVIDE YOURSELF DUPLICATE COPY OF YOUR REPORT
ONE COPY FOR ME AND AND ANOTHER ONE FOR YOU
THE PHOTOCOPY OF YOUR REPORT (OUTPUT) WILL BE TAKEN FROM 2 BOOKS ( KINDERGARTEN REFERENCE BOOK, HIGH SCHOOL, COLLEGE OR DOCTORAL LEVEL)
PLUS ONE PRINT OUT OR HARD COPY COMING FROM INTERNET
YOUR OUTPUT WILL BE WORTH 20% OF YOUR GRADE IN THE REPORTING , SO 80% OF YOUR GRADE WILL BE BASED ON YOUR ACTUAL REPORTING
tHANK YOU . SEE YOU AFTER YOUR CLASS IN THE AFTERNOON ON SATURDAY , SEPT. 5, 2015 .
"NO OUTPUT OR PHOTOCOPY SUBMITTED ON THE SAID DATE WILL AUTOMATICALLY GET A HIGHEST GRADE OF 80%" (ASSUMING YOU GOT PERFECT SCORE).
Thursday, September 3, 2015
PHYCHEM REPORTING ASSIGNMENTS
| Name | Topics | Chapter Topic | ||
| 1 | Alarcon, Ma. Lorena Belen A. | critical temperature+pressure | Properties of Liquids | |
| 2 | Albaytar, Donna Mae | Boiling point | ||
| 3 | Araneta, Jessean | melting point | ||
| 4 | Bigueras, Steffi | freezing point | ||
| 5 | Bolima, Ma. Lourdes | viscosity | ||
| 6 | Dagunan, Edson B. | evaporation | ||
| 7 | De Leon, Ethel Joy P. | surface tension | ||
| 8 | Hon, Kate Arabelle | vapor pressure | ||
| 9 | Landicho,Joselito B. | capillary action | ||
| 10 | Lazarito, Mary Anne | vapor pressure lowering | Colligative Properties | |
| 11 | Lumicquio, Mae Anne K. | osmotic pressure | ||
| 12 | Macasil, Jodelyn | freezing point depression | ||
| 13 | Mecenas, Hecel M. | Boiling point elevation | ||
| 14 | Mosteiro, Finrel G. | Ionic | Types of Solids | |
| 15 | Paciola, Joshua C. | Metallic | ||
| 16 | Pregonero, Joseph Christian | amorphous | ||
| 17 | Rivera, Chad Bryan | crystalline | ||
| 18 | Ross, Kimberly P. | atomic | ||
| 19 | Sobrevega, Glesly | molecular | ||
| 20 | Tamisin, John Joseph | covalent/network | ||
| 21 | Tayam, Jessa | 7 crystal lattices-show pictures | ||
| 22 | Zalameda, Pauline | Intermolecular Forces of Attraction | ||
Subscribe to:
Posts (Atom)