Friday, March 18, 2016

BSF-ANACHE SCORE  GRADE   REMARK
  Group 2 276 100  
1 Balea 157 78 Passed
2 Dayo 152 78 Passed
3 Florentino 57 60 Failed
4 Iglesias 115 71 Failed
5 Lopez 149 77 Passed
6 Lumaquez 147 77 Passed
7 Moloboco 151 77 Passed
8 Parpan 160 79 Passed
9 Santillan 97 68 Failed
10 Tabilangon 0 50 no exam
         
         
 
BSF-ANACHE  
  Group 3      
1 Acebedo 0 50 no exam
2 Dalma 112 70 Failed
3 Inciong 111 70 Failed
4 Madrona 169 81 Passed
5 Pingkian 165 80 Passed
6 Porlage 155 78 Passed
7 Teraytay 153 78 Passed
8 Timbreza 75 64 Failed
9 Gurango 117 71 Failed
10 Buen 81 65 Failed
11 Abrenica 143 76 Passed
12 Dumalaon 0 50 no exam
 
BSF-ANACHE  
  Group 1      
1 Ayes 121 72 Failed
2 Bernas 90 66 Failed
3 Cabal 131 74 Failed
4 Carino 82 65 Failed
5 Colacion 109 70 Failed
6 Galicia 103 69 Failed
7 Guevarra 87 66 Failed
8 Pagkatipunan 90 66 Failed
9 Sacupon 134 74 Failed
10 Sidron 101 68 Failed
11 Solinap 119 72 Failed
12 Teves 0 50 no exam
         
         

For: BSFT II- RESULT OF FINAL EXAM

QUANTITATIVE CHEMISTRY
  Group 1 276 100 Remark
         
1 PAMPLONA 224 91 Passed
2 MARTINEZ THEO 188 84 Passed
3 DE LEON 192 85 Passed
4 VISTA 125 73 Failed
5 MATA 158 79 Passed
6 JULIANO 131 74 Failed
7 LORILLA 136 75 Passed
8 YATCO 138 75 Passed
9 GAPANGADA 137 75 Passed
10 ISIDERIO 142 76 Passed
         
         
  Group 2      
1 FIELD 146 76 Passed
2 UNIFORME 136 75 Passed
3 MANGUIAT 0 50 NO Exam
4 PALIS 114 71 Failed
5 CEA 114 71 Failed
6 MANICAD 126 73 Failed
7 DE LA ROSA 109 70 Failed
8 ROQUERO 141 76 Failed
9 LLAMAS 114 71 Failed
10        
         
         
  Group 3      
1 DE LA CUEVA 174 82 Passed
2 GARDOCE 129 73 Failed
3 FRADES 134 74 Failed
4 PAGNANAWON 194 85 Passed
5 TANDANG 137 75 Passed
6 MARTIREZ TRIZH 155 78 Passed
7 VALDEZ 132 74 Failed
8 BUENA 158 79 Passed
9 ALCANTARA 82 65 Failed
10 BALTAZAR 132 74 Failed