| for revision | Republic of the Philippines | |||||||||||
| Department of Education | ||||||||||||
| Region IV-A CALABARZON | ||||||||||||
| DIVISION SAN PABLO CITY | ||||||||||||
| San Pablo City | ||||||||||||
| INDIVIDUAL PERFORMANCE COMMITMENT AND REVIEW FORM (IPCRF) | ||||||||||||
| Name of Employee: | Name of Rater: | |||||||||||
| Position: | Position : | |||||||||||
| Review Period: June-December 2015 | Date of Review: | |||||||||||
| Bureau/Center/Service/Division: Department of Education, Division of San Pablo City, Alternative Learning System (ALS) | ||||||||||||
| MFQs | KRAs | OBJECTIVES | TIMELINE | WEIGHT per KRA | PERFORMANCE INDICATORS | TO BE FILLED DURING EVALUATION | RATING | SCORE | ||||
| Q | E | T | Ave. | |||||||||
| Advocacy and Community Organization and Mobilization | 1. Increase public awareness on ALS programs and projects within target dates(T) | June- December | Public awareness on ALS programs and projects increased within target dates(T); No. of stakeholders participated in the program (E); No. of stakeholders actually supported in the program (Quality) | |||||||||
| 2. Strengthen partnership with community leaders for the rating period | June- December | 2. Partnership with community leaders was strengthened for the rating period (T); | ||||||||||
| Materials Development and/or Adaptation | Develop and adapt instructional materials to address the learning needs of learners within the rating period | June- December | Instructional materials were developed and adapted to address the learning needs of learners within the target date (Time) | |||||||||
| No. of learning materials developed (Efficiency) | ||||||||||||
| No. of learners who used the developed materials and improved their score or performance (Quality) | ||||||||||||
| Learning Outcomes for ALS | Determine the strengths and weaknesses of the learners within the rating period | Strengths and weaknesses of the learners were determined within the rating period (T); | ||||||||||
| Increase achievement rate through Accreditation and Equivalency Test within the rating period | Increased Achievement rate through Accreditation and Equivalency Test within the rating period (Timeliness); No. of leaners who passed the A and E Test within the the rating period (Efficiency) | |||||||||||
| Identify possible solutions to address the gaps within the rating period | Possible solutions were identified to address the gaps within the rating period (Timeliness) | |||||||||||
| Improve teaching-learning process to deliver ALS programs/projects within the rating period | Improved teaching-learning process to deliver ALS programs/projects within the rating period (Timeliness) | |||||||||||
| Management Information System | Gather accurate data on ALS learner profile,
community learning center, A&E takers and passers, service providers
within the rating period (T)and (E) |
Gathered accurate data on ALS learner profile,
community learning center, A&E takers and passers, service providers
within the rating period (Time); No.
of learners who passed A and E (Effciency) |
||||||||||
| Establish functional reporting system within the target date | Functional reporting system was established within the target date (Time) | |||||||||||
| Analyze data for policy direction within the target date | Data for policy direction were analyzed within the target date (Time); | |||||||||||
| Staff Development for ALS Volunteers | • Develop the competence of mobile volunteer teachers in conducting research, analyzing data for policy direction, identifying possible solutions to address learning gaps and improving teaching learning process Identified possible solutions to address the gaps | • Developed the competence of mobile volunteer teachers in conducting research, analyzing data for policy direction, identifying possible solutions to address learning gaps and improving teaching learning process Identified possible solutions to address the gaps | ||||||||||
Wednesday, August 5, 2015
Subscribe to:
Posts (Atom)