| HIGHEST POINTS | DESCRIPTION |
| 5 | OUTLINE |
| 2 | LECTURE TAKEN FROM THE INTERNET |
| 5 | LECTURE TAKEN FROM THE BOOKS |
| 3 | SOURCE OF REFERENCE |
| 5 | COPY OF POWER POINTS PRESENT. |
| NO GRADE/SCORE | MEANS "FAILED TO COMPLY/SUBMIT" |
Tuesday, October 6, 2015
SOFT-BOUND CRITERIA FOR GRADING
ATTENTION: PHYCHEM CLASS:SOFT-BOUND OUTPUT GRADE
| SOFT BOUND-OUT PUT GRADE | 5 | 2 | 5 | 3 | 5 | 20 | 100.0 | ||||
| Name | Topics | Chapter Topic | |||||||||
| 1 | Alarcon, Ma. Lorena Belen A. | CT/CP | Properties of Liquids | 2 | 2 | 1 | 2 | 7 | 67.5 | ||
| 2 | Albaytar, Donna Mae | Boiling point | 2 | 1 | 2 | 1 | 3 | 9 | 72.5 | ||
| 3 | Araneta, Jessean | melting point | 2 | 1 | 5 | 2 | 2 | 12 | 80.0 | ||
| 4 | Bigueras, Steffi | freezing point | 3 | 2 | 2 | 7 | 67.5 | ||||
| 5 | Bolima, Ma. Lourdes | viscosity | 3 | 1 | 2 | 6 | 65.0 | ||||
| 6 | Dagunan, Edson B. | evaporation | 3 | 3 | 1 | 5 | 12 | 80.0 | |||
| 7 | De Leon, Ethel Joy P. | surface tension | 2 | 2 | 1 | 4 | 9 | 72.5 | |||
| 8 | Hon, Kate Arabelle | vapor pressure | 4 | 4 | 60.0 | ||||||
| 9 | Landicho,Joselito B. | capillary action | 2 | 1 | 3 | 6 | 65.0 | ||||
| 10 | Lazarito, Mary Anne | VPL | Colligative Properties | 2 | 2 | 1 | 3 | 8 | 70.0 | ||
| 11 | Lumicquio, Mae Anne K. | osmotic pressure | 4 | 2 | 2 | 8 | 70.0 | ||||
| 12 | Macasil, Jodelyn | BPE | 5 | 1 | 3 | 1 | 2 | 12 | 80.0 | ||
| 13 | Mecenas, Hecel M. | Boiling point | 5 | 1 | 4 | 2 | 2 | 14 | 85.0 | ||
| 14 | Mosteiro, Finrel G. | Ionic | Types of Solids | 3 | 2 | 1 | 1 | 3 | 10 | 75.0 | |
| 15 | Paciola, Joshua C. | Metallic | 3 | 1 | 2 | 6 | 65.0 | ||||
| 16 | Pregonero, Joseph Christian | amorphous | 4 | 2 | 1 | 1 | 4 | 12 | 80.0 | ||
| 17 | Rivera, Chad Bryan | crystalline | 2 | 1 | 3 | 2 | 8 | 70.0 | |||
| 18 | Ross, Kimberly P. | atomic | 3 | 2 | 6 | 3 | 2 | 16 | 90.0 | ||
| 19 | Sobrevega, Glesly | molecular | 5 | 1 | 2 | 2 | 4 | 14 | 85.0 | ||
| 20 | Tamisin, John Joseph | covalent/network | 5 | 1 | 3 | 3 | 3 | 15 | 87.5 | ||
| 21 | Tayam, Jessa | 7 CRYSTALS | 2 | 1 | 2 | 1 | 3 | 9 | 72.5 | ||
| 22 | Zalameda, Pauline | Intermolecular F | 4 | 1 | 2 | 7 | 67.5 | ||||
| 23 | STEVENS | 0 | 50.0 | ||||||||
| 24 | |||||||||||
Subscribe to:
Posts (Atom)