Wednesday, October 21, 2015

ALS-Facilitators Data on age above 15 yo  (as of October 15, 2015 H)
 
No. Facilitators District Position ABOVE 15 YO TOTAL ALS LEARNERS BELOW 15 YO TOTAL ALS LEARNERS TOTAL  
        Male Female Male Female  
                       
1 Alpeche, Nimfa L. Ambray Mobile 0 0 76     0 76  
2 Balaaldia, Aldrin M. Sto.Angel Mobile 58 25 83 2 1 3 86  
3 Balagtas, Mirasol V. Dapdapan DALSC 64 35 99     0 99 AA
4 Belen, Beverle C. Del Remedio Mobile 42 32 74 2 2 4 78  
5 Bigal, Nixon P. Fule Almeda Mobile 59 40 99 1 1 2 101  
6 Bomiel, John-john F. San Francisco DALSC 48 28 76 3 0 3 79  
7 Danseco, Ciara B. Dapdapan Extra 13 7 20 0 0 0 20 AA
8 Eseo, Daniela C. San Francisco Mobile 43 28 71 10 3 13 84 AA
9 Flor, Sonia M. Sto.Angel DALSC 53 29 82     0 82 No Data Submitted
10 Guevarra, Johanna R. Del Remedio DALSC     77     2 79 AA
11 Palomiano, Czarina T. Lakeside DALSC 49 44 93 0 0 0 93 AA
12 Pornobi, Catalino Jr.Q. Ambray DALSC     80     0 80  
13 Sanchez, Marita T. Lakeside Mobile 38 36 74 1 3 2 76  
            1004       1033  
                       
                       
                       
                       
                       
REL_8/11/15 w  

GENCHEM-FINAL GRADE 1ST SEM 2015-2016

    LEC % LAB %    
  STUDENTS NO. 100 60.00 100 40.00 100.00  
               
1 2015-0815 70 42.00 85 34.00 76  
2 2015-0509 87 52.20 89 35.60 88  
3 2015-0783 76 45.60 93 37.20 83  
4 2015-288 83 49.80 89 35.60 85  
5 2015-1198 81 48.60 83 33.20 82  
6 2015-0909 78 46.80 89 35.60 82  
7 2015-0510 87 52.20 91 36.40 89  
8 2015-0383 77 46.20 85 34.00 80  
9 2015-1168 79 47.40 90 36.00 83  
10 2015-0089 77 46.20 85 34.00 80  
11 2015-111O 83 49.80 92 36.80 87  
12 2011-0113 INC #VALUE! 81 32.40 ###### INC
13 2015-0300 79 47.40 91 36.40 84  
14 2015-0519 INC #VALUE! 89 35.60 ###### INC
15 2015-1160 81 48.60 85 34.00 83  
16 2015-1122 80 48.00 82 32.80 81  
17 2015-0297 82 49.20 91 36.40 86  
18 2015-1351 77 46.20 85 34.00 80  
55 2015-0417 84 50.40 95 38.00 88  
20 2015-1066 83 49.80 91 36.40 86  
21 2015-0867 87 52.20 88 35.20 87  
22 2015-1315 87 52.20 93 37.20 89  
23 2015-0955 87 52.20 94 37.60 90  
24 2015-1093 77 46.20 87 34.80 81  
25 2015-0211 79 47.40 82 32.80 80  
26 2009-0566 INC #VALUE! 90 36.00 ###### INC
27 2015-0756 76 45.60 86 34.40 80  
28 2015-0698 80 48.00 83 33.20 81  
29 2015-0518 80 48.00 87 34.80 83  
30 2015-0239 76 45.60 86 34.40 80  
31 2015-1182 INC #VALUE! 83 33.20 ###### INC
32 2015-0084 79 47.40 86 34.40 82  
33 2015-1149 INC #VALUE! 54 21.60 70 INC
34 2015-0750 81 48.60 92 36.80 85  
35 2015-1244 84 50.40 95 38.00 88  
36 2015-0755 78 46.80 90 36.00 83  
37 2015-1331 71 42.60 82 32.80 75 INC
38 2015-0529 80 48.00 91 36.40 84  
39 2015-0889 80 48.00 95 38.00 86  
40 2015-1012 86 51.60 92 36.80 88  
41 2015-1249 83 49.80 87 34.80 85  
42 2015-0620 INC #VALUE!   0.00 ###### INC
  2015-0814 75 45.00 92 36.80 82  
  2015-1493 35 21.00 49 19.60 41