The Alchemist
sirmonlegaspi@gmail.com
Thursday, May 23, 2019
Tuesday, February 19, 2019
EDUC 6: Prelim exam sample and coverage
I. IDENTIFICATION
1.The ability to know when there is a need for information, to be able to identify, locate, evaluate, and effectively use that information for the issue or problem at hand.
2. It is an informed, critical understanding of the mass media.
3 Particularly literacies in digital mediums and on the Internet, involving the new tools of hypertext, multimedia and electronic forms of synchronous and asynchronous communication.
2. It is an informed, critical understanding of the mass media.
3 Particularly literacies in digital mediums and on the Internet, involving the new tools of hypertext, multimedia and electronic forms of synchronous and asynchronous communication.
II. ESSAY: 5 points each letter/number
1.Describe history of literacy in the Philippines during:
Spanish
2. What is Prose, Document and Quantitative literacy
3. Discuss causes of low literacy rate in different regions or continents
Tuesday, January 15, 2019
PSYCHO 2 GRADES 1ST SEM 2018
| No. | NAME | Course | Prelim | Mid-Term | Semi-Final | Final | Gen. Ave. | |
| (Surname, First Name, M.I.) | Grade | Grade | Grade | Grade | Remarks | |||
| MALE | ||||||||
| 1 | DELA TORRE, Gerwin V. | BSED | 90 | 90 | 90 | 90 | 90 | Passed |
| 2 | MITUDA, Feal Earlwin John L. | BSED | 90 | 92 | 92 | 93 | 92 | Passed |
| 3 | PONGPONG, Annjoe S. | BSED | 93 | 92 | 95 | 90 | 93 | Passed |
| 4 | ROMASANTA, Maurice C. | BSED | 90 | 88 | 92 | 93 | 91 | Passed |
| 5 | TOLENTINO, Jeremy V. | BSED | 95 | 90 | 96 | 90 | 93 | Passed |
| FEMALE | ||||||||
| 1 | ABINSAY, Marivic B. | BSED | 90 | 92 | 90 | 95 | 92 | Passed |
| 2 | BAUDIN, Aerielle P. | BSED | 81 | 75 | 83 | |||
| 3 | CARTABIO, Vida P. | BSED | 88 | 90 | 90 | 90 | 90 | Passed |
| 4 | CONCIBIDO, Ma. Pilar B. | BSED | 93 | 94 | 95 | 90 | 93 | Passed |
| 5 | COSICO, Ana Banesa B. | BSED | 88 | 88 | 95 | 90 | 90 | Passed |
| 6 | DELAS LLAGAS, May Antoinette V. | BSED | 93 | 93 | 95 | 90 | 93 | Passed |
| 7 | EPINO, Rachelle F. | BSED | 93 | 90 | 93 | 90 | 92 | Passed |
| 8 | GUIRIBA, Jewela J. | BSED | 95 | 90 | 97 | 90 | 93 | Passed |
| 9 | ISABEDRA, Joyce Wendy D. | BSED | 88 | 85 | 90 | 88 | 88 | Passed |
| 10 | LAGAR, Rhoxan E. | BSED | 95 | 92 | 93 | 95 | 94 | Passed |
| 11 | MANALO, Ma. Anne Bianca B. | BSED | 95 | 90 | 95 | 97 | 94 | Passed |
| 12 | MIA, Raquel R. | BSED | 92 | 92 | 92 | 95 | 93 | Passed |
| 13 | RAQUEL, Carina B. | BSED | 97 | 93 | 98 | 90 | 95 | Passed |
| 14 | RIVERA, Rechell C. | BSED | 90 | 93 | 96 | 90 | 92 | Passed |
| 15 | SUMNGAT, Sara Jane A. | BSED | 95 | 95 | 97 | 98 | 96 | Passed |
| 16 | VERGARA, Lealyn S. | BSED | 94 | 91 | 96 | 93 | 94 | Passed |
| NOTHING FOLLOWS… | ||||||||
ASSESSMENT GRADES 2018 FIRST SEM
| ASSESSMENT | ||||||||
| No. | NAME | Course | Prelim | Mid-Term | Semi-Final | Final | Gen. Ave. | |
| (Surname, First Name, M.I.) | Grade | Grade | Grade | Grade | Remarks | |||
| MALE | ||||||||
| 1 | DELA TORRE, Gerwin V. | BSED | 85 | 90 | 85 | 90 | 88 | Passed |
| 2 | DELES, Jomer P. | BSED | 83 | 0 | 0 | 0 | 0 | INC |
| 3 | MITUDA, Feal Earlwin John L. | BSED | 90 | 90 | 90 | 90 | 90 | Passed |
| 4 | PEÑANA, Brenson D | BSED | 90 | 90 | 92 | 90 | 91 | Passed |
| 5 | PONGPONG, Annjoe S. | BSED | 92 | 92 | 96 | 93 | 93 | Passed |
| 6 | ROMASANTA, Maurice C. | BSED | 89 | 88 | 95 | 85 | 89 | Passed |
| 7 | TOLENTINO, Jeremy V. | BSED | 93 | 90 | 96 | 92 | 93 | Passed |
| 8 | VALENCIA, Jerome G. | BSED | 93 | 90 | 96 | 90 | 92 | Passed |
| FEMALE | ||||||||
| 1 | ABINSAY, Marivic B. | BSED | 92 | 92 | 90 | 95 | 92 | Passed |
| 2 | AGARIN, Hazel F. | BSED | 95 | 96 | 97 | 90 | 95 | Passed |
| 3 | BRIGUELA, Jessica H. | BSED | 92 | 90 | 95 | 90 | 92 | Passed |
| 4 | CACHERO, Aisie S. | BSED | 92 | 90 | 93 | 88 | 91 | Passed |
| 5 | CATIBOG, Irish Mae R. | BSED | 85 | 85 | 90 | 90 | 88 | Passed |
| 6 | CONCIBIDO, Ma. Pilar B. | BSED | 92 | 94 | 95 | 94 | 94 | Passed |
| 7 | DELAS LLAGAS, May Antoinette V. | BSED | 93 | 94 | 95 | 90 | 93 | Passed |
| 8 | EPINO, Rachelle F. | BSED | 90 | 90 | 93 | 93 | 92 | Passed |
| 9 | ESCONDO, Rizza B. | BSED | 95 | 92 | 92 | 92 | 93 | Passed |
| 10 | GUIRIBA, Jewela J. | BSED | 93 | 93 | 95 | 93 | 94 | Passed |
| 11 | LAGAR, Rhoxan E. | BSED | 95 | 93 | 97 | 93 | 95 | Passed |
| 12 | LATAYAN, Joecel P. | BSED | 90 | 90 | 90 | 90 | 90 | Passed |
| 13 | MANALO, Ma. Anne Bianca B. | BSED | 93 | 92 | 94 | 92 | 93 | Passed |
| 14 | MIA, Raquel R. | BSED | 95 | 90 | 94 | 92 | 93 | Passed |
| 15 | RAQUEL, Carina B. | BSED | 95 | 95 | 95 | 96 | 95 | Passed |
| 16 | RIVERA, Rechell C. | BSED | 93 | 90 | 90 | 94 | 92 | Passed |
| 17 | ROYO, Jonadeth A. | BSED | 92 | 90 | 95 | 90 | 92 | Passed |
| 18 | SAHAGUN, Niña Samantha C. | BSED | 90 | 88 | 92 | 90 | 90 | Passed |
| 19 | SULIT, Kimberli Ann M. | BSED | 90 | 90 | 90 | 90 | 90 | Passed |
| 20 | VERGARA, Lealyn S. | BSED | 92 | 93 | 95 | 95 | 94 | Passed |
| Nothing Follows…. |
Thursday, September 20, 2018
SAMPLE TEST FOR SPC ASSESSMENT 2018
Name _______________________________________
SAMPLE TEST
Notes: No erasure(s)/ALTERATIONS: If so, ¼ point will be imposed for every erasure made, once accumulated, the total points will be deducted from the actual score. GOOD LUCK!
I. IDENTIFICATION; 2 pts. each number (Total= 10 pts.)
__________ 1. A method of judging the worth of a program at the end of activities.
__________ 2. Assessments which are often high stakes/ point of value such as midterm exam, final project, a paper and senior recital.
II. MATCHING TYPE (Total= 20 pts.)
Part A. Column A Column B.
_____ 1. Student Learning Outcomes (SLO) A. knowledge/mental skills
_____ 2. Traditional assessment B. generally low stakes/no point value
_____ 3. Cognitive C. Focus is on the outcomes
_____ 4. Formative evaluation D. Students-centered approach
III. Categorize the following instructional strategies or activities using 6 Bloom’s taxonomy level. Categories are: (2X15=30 points)
A. Knowledge B. Comprehension C. Application
D. Analysis E. Synthesis D. Evaluation
Ans.
|
No.
|
Ans.
|
No.
|
Ans.
|
No.
|
|||
1
|
6
|
11
|
||||||
2
|
7
|
Mnemonics
|
12
|
|||||
3
|
8
|
13
|
||||||
4
|
Elaborate concepts
|
9
|
14
|
Baking
|
||||
5
|
10
|
15
|
Comprehension
|
IV. Which of the following terms/words in each number DO NOT belong to the group (choose only one word, and underline), and classify them. Write the letter of your choice in a given category in Part I. (2X6=12 points)
___ 1. Compose, explain, paraphrase, rewrite, describe
___ 2. Construct, create, design, produce, compute
Name ____________________________________
V. Explain BRIEFLY Select only THREE numbers to obtain 30 points. (10 points each letter)
B. State only one rule/guideline in test construction of the multiple choice, true or false, matching type, fill-in-the blank and essay.
VI. ENUMERATION: KINDS OF TEST
Bonus points: Optional (5 points to be added in the actual score)
Surprise!
Thursday, November 2, 2017
ANALYTICAL CHEM EXAMS COVERAGE
EXAM COVERAGE: ANALYTICAL CHEM.
Lecture:
1.
Handouts on Analytical
chemistry
2.
Limiting reactants, excess
reactants, percent, theoretical and actual yield
3.
% composition
4.
Empirical/molecular formula
5.
Quantum numbers, electron
configuration
6.
Mole concepts: avogadros no.
molar mass, molar volume
7.
Significant figures
8.
Computing % error
9.
Redox equation (acidic/basic
medium)
10.
Types of chemical reactions
11.
Laboratory :
Draw, Label the parts and its functions of the
following:
a.
Triple beam balance
b.
Bunsen burner
c.
Filtration set-up
Wednesday, October 11, 2017
EDUC 4 : ASSESSMENT OF STUDENTS LEARNING
EDUC 4 : ASSESSMENT OF STUDENTS LEARNING
SAMPLE TEST
MULTIPLE CHOICE. Choose the correct answer among options a, b, c, and d. Using the answer sheet, shade properly the corresponding circle that belongs to the letter of your choice. Shade only once for each number.
1. It is a/an decision or interpretation made in the item test when its level of difficulty is average and the discriminating power is negative.
a. Retained c. Rejected
b. Modified d. Good
2. Which of the following traits does not belong to the group?
a. Sportsmanship c. Cleanliness and orderliness
b. Discipline d. Self confidence
SAMPLE ANSWER SHEET
SAN PABLO COLLEGES
MIDTERM EXAM
ASSESSMENT OF STUDENTS LEARNING
1ST SEM 2017-2018
October 11, 2017
Part-time Instructor: R.E. Legaspi
Name _____________________
ANSWER SHEET
A B C D
16. 


13.
Subscribe to:
Posts (Atom)



