Thursday, May 23, 2019
Tuesday, February 19, 2019
EDUC 6: Prelim exam sample and coverage
I. IDENTIFICATION
1.The ability to know when there is a need for information, to be able to identify, locate, evaluate, and effectively use that information for the issue or problem at hand.
2. It is an informed, critical understanding of the mass media.
3 Particularly literacies in digital mediums and on the Internet, involving the new tools of hypertext, multimedia and electronic forms of synchronous and asynchronous communication.
2. It is an informed, critical understanding of the mass media.
3 Particularly literacies in digital mediums and on the Internet, involving the new tools of hypertext, multimedia and electronic forms of synchronous and asynchronous communication.
II. ESSAY: 5 points each letter/number
1.Describe history of literacy in the Philippines during:
Spanish
2. What is Prose, Document and Quantitative literacy
3. Discuss causes of low literacy rate in different regions or continents
Tuesday, January 15, 2019
PSYCHO 2 GRADES 1ST SEM 2018
| No. | NAME | Course | Prelim | Mid-Term | Semi-Final | Final | Gen. Ave. | |
| (Surname, First Name, M.I.) | Grade | Grade | Grade | Grade | Remarks | |||
| MALE | ||||||||
| 1 | DELA TORRE, Gerwin V. | BSED | 90 | 90 | 90 | 90 | 90 | Passed |
| 2 | MITUDA, Feal Earlwin John L. | BSED | 90 | 92 | 92 | 93 | 92 | Passed |
| 3 | PONGPONG, Annjoe S. | BSED | 93 | 92 | 95 | 90 | 93 | Passed |
| 4 | ROMASANTA, Maurice C. | BSED | 90 | 88 | 92 | 93 | 91 | Passed |
| 5 | TOLENTINO, Jeremy V. | BSED | 95 | 90 | 96 | 90 | 93 | Passed |
| FEMALE | ||||||||
| 1 | ABINSAY, Marivic B. | BSED | 90 | 92 | 90 | 95 | 92 | Passed |
| 2 | BAUDIN, Aerielle P. | BSED | 81 | 75 | 83 | |||
| 3 | CARTABIO, Vida P. | BSED | 88 | 90 | 90 | 90 | 90 | Passed |
| 4 | CONCIBIDO, Ma. Pilar B. | BSED | 93 | 94 | 95 | 90 | 93 | Passed |
| 5 | COSICO, Ana Banesa B. | BSED | 88 | 88 | 95 | 90 | 90 | Passed |
| 6 | DELAS LLAGAS, May Antoinette V. | BSED | 93 | 93 | 95 | 90 | 93 | Passed |
| 7 | EPINO, Rachelle F. | BSED | 93 | 90 | 93 | 90 | 92 | Passed |
| 8 | GUIRIBA, Jewela J. | BSED | 95 | 90 | 97 | 90 | 93 | Passed |
| 9 | ISABEDRA, Joyce Wendy D. | BSED | 88 | 85 | 90 | 88 | 88 | Passed |
| 10 | LAGAR, Rhoxan E. | BSED | 95 | 92 | 93 | 95 | 94 | Passed |
| 11 | MANALO, Ma. Anne Bianca B. | BSED | 95 | 90 | 95 | 97 | 94 | Passed |
| 12 | MIA, Raquel R. | BSED | 92 | 92 | 92 | 95 | 93 | Passed |
| 13 | RAQUEL, Carina B. | BSED | 97 | 93 | 98 | 90 | 95 | Passed |
| 14 | RIVERA, Rechell C. | BSED | 90 | 93 | 96 | 90 | 92 | Passed |
| 15 | SUMNGAT, Sara Jane A. | BSED | 95 | 95 | 97 | 98 | 96 | Passed |
| 16 | VERGARA, Lealyn S. | BSED | 94 | 91 | 96 | 93 | 94 | Passed |
| NOTHING FOLLOWS… | ||||||||
ASSESSMENT GRADES 2018 FIRST SEM
| ASSESSMENT | ||||||||
| No. | NAME | Course | Prelim | Mid-Term | Semi-Final | Final | Gen. Ave. | |
| (Surname, First Name, M.I.) | Grade | Grade | Grade | Grade | Remarks | |||
| MALE | ||||||||
| 1 | DELA TORRE, Gerwin V. | BSED | 85 | 90 | 85 | 90 | 88 | Passed |
| 2 | DELES, Jomer P. | BSED | 83 | 0 | 0 | 0 | 0 | INC |
| 3 | MITUDA, Feal Earlwin John L. | BSED | 90 | 90 | 90 | 90 | 90 | Passed |
| 4 | PEÑANA, Brenson D | BSED | 90 | 90 | 92 | 90 | 91 | Passed |
| 5 | PONGPONG, Annjoe S. | BSED | 92 | 92 | 96 | 93 | 93 | Passed |
| 6 | ROMASANTA, Maurice C. | BSED | 89 | 88 | 95 | 85 | 89 | Passed |
| 7 | TOLENTINO, Jeremy V. | BSED | 93 | 90 | 96 | 92 | 93 | Passed |
| 8 | VALENCIA, Jerome G. | BSED | 93 | 90 | 96 | 90 | 92 | Passed |
| FEMALE | ||||||||
| 1 | ABINSAY, Marivic B. | BSED | 92 | 92 | 90 | 95 | 92 | Passed |
| 2 | AGARIN, Hazel F. | BSED | 95 | 96 | 97 | 90 | 95 | Passed |
| 3 | BRIGUELA, Jessica H. | BSED | 92 | 90 | 95 | 90 | 92 | Passed |
| 4 | CACHERO, Aisie S. | BSED | 92 | 90 | 93 | 88 | 91 | Passed |
| 5 | CATIBOG, Irish Mae R. | BSED | 85 | 85 | 90 | 90 | 88 | Passed |
| 6 | CONCIBIDO, Ma. Pilar B. | BSED | 92 | 94 | 95 | 94 | 94 | Passed |
| 7 | DELAS LLAGAS, May Antoinette V. | BSED | 93 | 94 | 95 | 90 | 93 | Passed |
| 8 | EPINO, Rachelle F. | BSED | 90 | 90 | 93 | 93 | 92 | Passed |
| 9 | ESCONDO, Rizza B. | BSED | 95 | 92 | 92 | 92 | 93 | Passed |
| 10 | GUIRIBA, Jewela J. | BSED | 93 | 93 | 95 | 93 | 94 | Passed |
| 11 | LAGAR, Rhoxan E. | BSED | 95 | 93 | 97 | 93 | 95 | Passed |
| 12 | LATAYAN, Joecel P. | BSED | 90 | 90 | 90 | 90 | 90 | Passed |
| 13 | MANALO, Ma. Anne Bianca B. | BSED | 93 | 92 | 94 | 92 | 93 | Passed |
| 14 | MIA, Raquel R. | BSED | 95 | 90 | 94 | 92 | 93 | Passed |
| 15 | RAQUEL, Carina B. | BSED | 95 | 95 | 95 | 96 | 95 | Passed |
| 16 | RIVERA, Rechell C. | BSED | 93 | 90 | 90 | 94 | 92 | Passed |
| 17 | ROYO, Jonadeth A. | BSED | 92 | 90 | 95 | 90 | 92 | Passed |
| 18 | SAHAGUN, Niña Samantha C. | BSED | 90 | 88 | 92 | 90 | 90 | Passed |
| 19 | SULIT, Kimberli Ann M. | BSED | 90 | 90 | 90 | 90 | 90 | Passed |
| 20 | VERGARA, Lealyn S. | BSED | 92 | 93 | 95 | 95 | 94 | Passed |
| Nothing Follows…. |
Subscribe to:
Posts (Atom)



