| ALS-Facilitators Data on age above 15 yo (as of October 15, 2015 H) | |||||||||||
| No. | Facilitators | District | Position | ABOVE 15 YO | TOTAL ALS LEARNERS | BELOW 15 YO | TOTAL ALS LEARNERS | TOTAL | |||
| Male | Female | Male | Female | ||||||||
| 1 | Alpeche, Nimfa L. | Ambray | Mobile | 0 | 0 | 76 | 0 | 76 | |||
| 2 | Balaaldia, Aldrin M. | Sto.Angel | Mobile | 58 | 25 | 83 | 2 | 1 | 3 | 86 | |
| 3 | Balagtas, Mirasol V. | Dapdapan | DALSC | 64 | 35 | 99 | 0 | 99 | AA | ||
| 4 | Belen, Beverle C. | Del Remedio | Mobile | 42 | 32 | 74 | 2 | 2 | 4 | 78 | |
| 5 | Bigal, Nixon P. | Fule Almeda | Mobile | 59 | 40 | 99 | 1 | 1 | 2 | 101 | |
| 6 | Bomiel, John-john F. | San Francisco | DALSC | 48 | 28 | 76 | 3 | 0 | 3 | 79 | |
| 7 | Danseco, Ciara B. | Dapdapan | Extra | 13 | 7 | 20 | 0 | 0 | 0 | 20 | AA |
| 8 | Eseo, Daniela C. | San Francisco | Mobile | 43 | 28 | 71 | 10 | 3 | 13 | 84 | AA |
| 9 | Flor, Sonia M. | Sto.Angel | DALSC | 53 | 29 | 82 | 0 | 82 | No Data Submitted | ||
| 10 | Guevarra, Johanna R. | Del Remedio | DALSC | 77 | 2 | 79 | AA | ||||
| 11 | Palomiano, Czarina T. | Lakeside | DALSC | 49 | 44 | 93 | 0 | 0 | 0 | 93 | AA |
| 12 | Pornobi, Catalino Jr.Q. | Ambray | DALSC | 80 | 0 | 80 | |||||
| 13 | Sanchez, Marita T. | Lakeside | Mobile | 38 | 36 | 74 | 1 | 3 | 2 | 76 | |
| 1004 | 1033 | ||||||||||
| REL_8/11/15 w | |||||||||||
Wednesday, October 21, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment