| LSPU-LBC 1ST SEM 2015-2016 | |||
| Physical Chemistry | |||
| BSFT II-A | |||
| STUDENTS No. | Name | ||
| 1 | 2013-0371 | 85 | |
| 2 | 507 | 78 | |
| 3 | -774 | 81 | |
| 4 | -307 | 79 | |
| 5 | 403 | 83 | |
| 6 | 886 | 83 | |
| 7 | 2011-205 | 84 | |
| 8 | 705 | 81 | |
| 9 | 943 | 80 | |
| 10 | 135 | 73 | |
| 11 | 112 | 80 | |
| 12 | 2012-1048 | 86 | |
| 13 | 1320 | 84 | |
| 14 | 1042 | 84 | |
| 15 | 1026 | 82 | |
| 16 | 2012-581 | 84 | |
| 17 | 489 | 84 | |
| 18 | 2011-0638 | 82 | |
| 19 | 948 | 75 | |
| 20 | 866 | 86 | |
| 21 | 305 | 83 | |
| 22 | 113 | 81 | |
| 23 | 991 | 81 | |
No comments:
Post a Comment