Friday, March 18, 2016

For: BSFT II- RESULT OF FINAL EXAM

QUANTITATIVE CHEMISTRY
  Group 1 276 100 Remark
         
1 PAMPLONA 224 91 Passed
2 MARTINEZ THEO 188 84 Passed
3 DE LEON 192 85 Passed
4 VISTA 125 73 Failed
5 MATA 158 79 Passed
6 JULIANO 131 74 Failed
7 LORILLA 136 75 Passed
8 YATCO 138 75 Passed
9 GAPANGADA 137 75 Passed
10 ISIDERIO 142 76 Passed
         
         
  Group 2      
1 FIELD 146 76 Passed
2 UNIFORME 136 75 Passed
3 MANGUIAT 0 50 NO Exam
4 PALIS 114 71 Failed
5 CEA 114 71 Failed
6 MANICAD 126 73 Failed
7 DE LA ROSA 109 70 Failed
8 ROQUERO 141 76 Failed
9 LLAMAS 114 71 Failed
10        
         
         
  Group 3      
1 DE LA CUEVA 174 82 Passed
2 GARDOCE 129 73 Failed
3 FRADES 134 74 Failed
4 PAGNANAWON 194 85 Passed
5 TANDANG 137 75 Passed
6 MARTIREZ TRIZH 155 78 Passed
7 VALDEZ 132 74 Failed
8 BUENA 158 79 Passed
9 ALCANTARA 82 65 Failed
10 BALTAZAR 132 74 Failed
         

No comments:

Post a Comment