| ANALYTICAL CHEMISTRY EXAM | |||||||||
| ANSWER SHEET | |||||||||
| Name : | Score/Grade: | ||||||||
| Course/Year-Section : | Subject: | Instructor: | |||||||
| Part I. ( 2X15=30) | Part IV. (20) | Part VII. (5x2=10) | |||||||
| 1 | 1 | H | 1 | ||||||
| 2 | I | 2 | |||||||
| 3 | O | 3 | |||||||
| 4 | 2 | Na | 4 | ||||||
| 5 | Mn | 5 | |||||||
| 6 | O | ||||||||
| 7 | 3 | Sn | |||||||
| 8 | O | ||||||||
| 9 | 4 | N | |||||||
| 10 | O | Part VIII.(5x2=10) | Part VIII.(5x2=10) | ||||||
| 11 | F | 1 | 1 | ||||||
| 12 | 5 | Na | 2 | 2 | |||||
| O | 3 | 3 | |||||||
| 4 | 4 | ||||||||
| Part V. (2x5=10) | 5 | 5 | |||||||
| 1 | |||||||||
| Part II. A (5X5=25) | 2 | ||||||||
| 1a | 3 | ||||||||
| 1b | 4 | Computation of Score | |||||||
| 2a | 5 | I | |||||||
| 2b | II | ||||||||
| 3 | B. Part VI. (20) A | III | |||||||
| Part II. B (2X9=18) | a | IV | |||||||
| 1 | pOH | b | V | ||||||
| pH | c | VI | |||||||
| H+ | d | VII | |||||||
| 2 | OH- | e | VIII | ||||||
| pOH | f | ||||||||
| H+ | g | ||||||||
| 3 | pH | h | |||||||
| pOH | i | ||||||||
| 4 | pH | j | |||||||
| k | |||||||||
| Part III. (2X10=20) | l | ||||||||
| 1 | m | ||||||||
| 2 | n | ||||||||
| 3 | o | ||||||||
| 4 | p | ||||||||
| 5 | q | ||||||||
| 6 | r | ||||||||
| 7 | s | ||||||||
| 8 | t | ||||||||
| 9 | |||||||||
Monday, December 19, 2016
ANALYTICAL CHEMISTRY ANSWER SHEET
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment