Tuesday, January 15, 2019

ASSESSMENT GRADES 2018 FIRST SEM

ASSESSMENT
No. NAME Course Prelim Mid-Term Semi-Final Final Gen. Ave.  
(Surname, First Name, M.I.) Grade Grade Grade Grade Remarks
  MALE              
1 DELA TORRE, Gerwin V.  BSED 85 90 85 90 88 Passed
2 DELES, Jomer P. BSED 83 0 0 0 0 INC
3 MITUDA, Feal Earlwin John L. BSED 90 90 90 90 90 Passed
4 PEÑANA, Brenson D BSED 90 90 92 90 91 Passed
5 PONGPONG, Annjoe S. BSED 92 92 96 93 93 Passed
6 ROMASANTA, Maurice C. BSED 89 88 95 85 89 Passed
7 TOLENTINO, Jeremy V. BSED 93 90 96 92 93 Passed
8 VALENCIA, Jerome G. BSED 93 90 96 90 92 Passed
                 
  FEMALE              
1 ABINSAY, Marivic B. BSED 92 92 90 95 92 Passed
2 AGARIN, Hazel F. BSED 95 96 97 90 95 Passed
3 BRIGUELA, Jessica H. BSED 92 90 95 90 92 Passed
4 CACHERO, Aisie S. BSED 92 90 93 88 91 Passed
5 CATIBOG, Irish Mae R. BSED 85 85 90 90 88 Passed
6 CONCIBIDO, Ma. Pilar B. BSED 92 94 95 94 94 Passed
7 DELAS LLAGAS, May Antoinette V. BSED 93 94 95 90 93 Passed
8 EPINO, Rachelle F. BSED 90 90 93 93 92 Passed
9 ESCONDO, Rizza B. BSED 95 92 92 92 93 Passed
10 GUIRIBA, Jewela J. BSED 93 93 95 93 94 Passed
11 LAGAR, Rhoxan E. BSED 95 93 97 93 95 Passed
12 LATAYAN, Joecel P. BSED 90 90 90 90 90 Passed
13 MANALO, Ma. Anne Bianca B. BSED 93 92 94 92 93 Passed
14 MIA, Raquel R. BSED 95 90 94 92 93 Passed
15 RAQUEL, Carina B. BSED 95 95 95 96 95 Passed
16 RIVERA, Rechell C. BSED 93 90 90 94 92 Passed
17 ROYO, Jonadeth A. BSED 92 90 95 90 92 Passed
18 SAHAGUN, Niña Samantha C. BSED 90 88 92 90 90 Passed
19 SULIT, Kimberli Ann M. BSED 90 90 90 90 90 Passed
20 VERGARA, Lealyn S. BSED 92 93 95 95 94 Passed
  Nothing Follows….              

1 comment: