Sunday, March 28, 2010

finalgrade










QUANTITATIVE CHEM
LSPU-LBC


FOOD TECH 2A 2009-2010
INSTRUCTOR: MR.R.E.LEGASPI









student no. prelim midterm final grade remark
1 06-1221 89 85 89 89 2
2 08-0253 71 INC
3 08-0060 85 82 79 82 2.5
4 08-0016 79 78 78 78 2.75
5 08-0518 81 77 79 79 2.75
6 08-0346 79 74 84 80 2.75
7 08-0447 89 83 84 85 2.25
8 08-0383 84 78 81 81 2.5
9 06-1503 86 71 79 79 2.75
10 08-0412 85 82 82 83 2.5





























No comments:

Post a Comment