| summary | |||||||||||||||
| BEED GENCHEM LSPU-LB | 100% | ||||||||||||||
| pre | mt | 60% | f | 40% | |||||||||||
| 1 | 09-0639 | 86 | 87 | 51.9 | 90 | 36 | 87.90 | ||||||||
| 2 | 08-0758 | 71 | 73 | 43.2 | 71 | 28.4 | 71.60 | ||||||||
| 3 | 09-0774 | 83 | 76 | 47.7 | 77 | 30.8 | 78.50 | ||||||||
| 4 | 09-0558 | 84 | 82 | 49.8 | 86 | 34.4 | 84.20 | ||||||||
| 5 | 09-0278 | 74 | 74 | 44.4 | 73 | 29.2 | 73.60 | ||||||||
| 6 | deloso | 84 | 82 | 49.8 | 88 | 35.2 | 85.00 | ||||||||
| 7 | 09-0412 | 85 | 80 | 49.5 | 85 | 34 | 83.50 | ||||||||
| 8 | 09-0152 | 75 | 74 | 44.7 | 77 | 30.8 | 75.50 | ||||||||
| 9 | felix | 69 | 63 | 39.6 | 63 | 25.2 | 64.80 | ||||||||
| 10 | 09-0396 | 81 | 79 | 48 | 83 | 33.2 | 81.20 | ||||||||
| 11 | 09-0103 | 77 | 75 | 45.6 | 76 | 30.4 | 76.00 | ||||||||
| 12 | 09-0646 | 80 | 80 | 48 | 84 | 33.6 | 81.60 | ||||||||
| 13 | 09-0620 | 86 | 88 | 52.2 | 86 | 34.4 | 86.60 | ||||||||
| 14 | eden | 74 | 76 | 45 | 80 | 32 | 77.00 | ||||||||
| 15 | 08-0732 | 82 | 85 | 50.1 | 87 | 34.8 | 84.90 | ||||||||
| 16 | 09-0206 | 74 | 73 | 44.1 | 72 | 28.8 | 72.90 | ||||||||
| 17 | 09-0298 | 77 | 77 | 46.2 | 78 | 31.2 | 77.40 | ||||||||
| 18 | 09-0405 | 81 | 83 | 49.2 | 81 | 32.4 | 81.60 | ||||||||
| 19 | 09-0151 | 80 | 86 | 49.8 | 81 | 32.4 | 82.20 | ||||||||
| 20 | 09-0106 | 72 | 76 | 44.4 | 70 | 28 | 72.40 | ||||||||
| 21 | 09-0143 | 70 | 75 | 43.5 | 73 | 29.2 | 72.70 | ||||||||
| 22 | 09-0089 | 75 | 80 | 46.5 | 73 | 29.2 | 75.70 | ||||||||
| 23 | 09-0479 | 67 | 71 | 41.4 | 71 | 28.4 | 69.80 | ||||||||
| 24 | 09-0794 | 81 | 80 | 48.3 | 80 | 32 | 80.30 | ||||||||
| 25 | riel | 74 | 74 | 44.4 | 72 | 28.8 | 73.20 | ||||||||
| 26 | 09-0068 | 77 | 76 | 45.9 | 86 | 34.4 | 80.30 | ||||||||
| 27 | 09-0435 | 74 | 76 | 45 | 75 | 30 | 75.00 | ||||||||
| 28 | 09-0719 | 96 | 96 | 57.6 | 85 | 34 | 91.60 | ||||||||
| 29 | 09-0182 | 70 | 70 | 42 | 72 | 28.8 | 70.80 | ||||||||
| 30 | 09-0177 | 76 | 75 | 45.3 | 72 | 28.8 | 74.10 | ||||||||
| 31 | 09-0162 | 76 | 76 | 45.6 | 77 | 30.8 | 76.40 | ||||||||
| 32 | bj | 80 | 80 | 48 | 80 | 32 | 80.00 | ||||||||
| 33 | 08-0448 | 77 | 75 | 45.6 | 74 | 29.6 | 75.20 | ||||||||
| 34 | 09-0105 | 80 | 76 | 46.8 | 77 | 30.8 | 77.60 | ||||||||
| 35 | 07-0726 | 74 | 71 | 43.5 | 86 | 34.4 | 77.90 | ||||||||
| 36 | doria | 75 | 75 | 45 | 0 | 45.00 | |||||||||
| 37 | 04-0228 | ||||||||||||||
Sunday, March 28, 2010
finalgrade
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment